Who needs visa
Foreign Information: Polícia Federal’s webpage
Ministry of External Relations
Secretary for National Sovereignty and Citizenship
Department for Security and Justice
Division for Immigration Control
Entrance Visas in Brazil*:Download the PDF version
(Updated on March 24, 2023)
Caption
PADIP – Holders of diplomatic passports |
PASOF – Holders of official or service passports |
VIVIS – Visit Visa |
# – Entrance allowed by presenting Civil Identity Card |
@ – Visa Exemption, for a period not exceeding ninety (90) days, for officials not accredited in Brazil. For accredited officials, visa exemption for the period of their mission. Dependent children up to 16 years old are visa exempt. Dependent children more than 16 years old, visa for a period not exceeding 2 years. |
* – Maximum stay of 90 days every 180 days |
1. Visa required. |
2. Visa Exemption, for a period not exceeding thirty (30) days |
3. Visa Exemption, for a period not exceeding sixty (60) days. |
4. Visa Exemption, for a period not exceeding ninety (90) days. |
5. Visa Exemption, for a period not exceeding ninety (90) days, for officials not accredited in Brazil. For accredited officials, Visa for the period of the mission. |
6. Visa Exemption, for a period not exceeding ninety (90) days, for officials not accredited in Brazil. For accredited officials, Visa Exemption to enter into Brazilian territory. The accredited officials must request to the Ministry of External Relations of Brazil for a Visa for the period of their mission no later than thirty (30) days after their first entry in Brazilian territory. |
7. Visa Exemption, for a period not exceeding thirty (30) days, for officials not accredited in Brazil. For accredited officials, Visa Exemption for the period of their mission. |
8. Visa Exemption, for a period not exceeding ninety (90) days, for officials not accredited in Brazil. For accredited officials, Visa Exemption for the period of their mission. |
9. Visa Exemption, for a period not exceeding one hundred and eighty (180) days, for officials not accredited in Brazil. For accredited officials, Visa Exemption for the period of their mission. |
10. Visa Exemption, for a period not exceeding fourteen (14) days, for officials not accredited in Brazil. For accredited officials, Visa Exemption for the period of their mission. |
11. Visa exemption, for an indefinite period of time, for accredited and non-accredited officials. |
12. Brazil does not maintain diplomatic relations. Visas issued for a period not exceeding ninety (90) days. No issuance of Diplomatic or Official Visas. |
13. Brazil does not maintain diplomatic relations. Visas issued on “Laissez-Passer” for a period not exceeding ninety (90) days. No issuance of Diplomatic or Official Visas. |
14. Brazil does not maintain diplomatic relations. VIVIS valid for up to five (5) years, with stays of 90 days. No issuance of Diplomatic or Official Visas. |
15. Visa Exemption, for a period not exceeding thirty (30) days, for officials not accredited in Brazil. For accredited officials, Visa Exemption to enter into Brazilian territory. The accredited officials must request to the Ministry of External Relations of Brazil for a Visa for the period of their mission no later than thirty (30) days after their first entry in Brazilian territory. |
16. Visa Exemption for stays of up to 14 days, extendable for a maximum period of 90 days every 12 months. |
Legal Basis: – Normative Resolutions from the National Immigration Council (“CNIg”).
– Law nr. 13.445/2017
– Decree nr. 9.199/2017
Entry Visas to Brazil
Country | PADIP | PASOF | VIVIS
(Visit) |
Afghanistan | 1 | 1 | 1 |
Albania | 8 | 8 | 4* |
Algeria | 8 | 8 | 1 |
Andorra | 1 | 1 | 4 |
Angola | 8 | 8 | 1 |
Antigua and Barbuda | 8 | 8 | 4 |
Argentina | 11 | 8 | 4# |
Armenia | 8 | 8 | 4 |
Australia | 1¹ | 11 | 4 |
Austria | 8 | 8 | 4* |
Azerbaijan | 8 | 8 | 1 |
Bahamas | 8 | 8 | 4 |
Bahrain | 8 | 8 | 1 |
Bangladesh | 1 | 1 | 1 |
Barbados | 8 | 8 | 4 |
Belarus | 8 | 8 | 4 |
Belgium | 8 | 8 | 4* |
Belize | 8 | 8 | 4 |
Benin | 8 | 8 | 1 |
Bhutan | 1 | 1 | 1 |
Bolivia | 5 | 5 | 4# |
Bosnia and Herzegovina | 8 | 8 | 4 |
Botswana | 7 | 7 | 1 |
Brunei Darussalam | 1 | 1 | 1 |
Bulgaria | 5 | 5 | 4* |
Burkina Faso | 8 | 8 | 1 |
Burundi | 8 | 8 | 1 |
Cambodia | 7 | 7 | 1 |
1 – Holders of Diplomatic and Official passports travelling for touristic purposes are exempt of visa.
Country | PADIP | PASOF | VIVIS
(Visit) |
Cameroon | 8 | 8 | 1 |
Canada | 1² | 1² | 4 |
Cabo Verde | 8 | 8 | 1 |
Central African Republic | 1 | 1 | 1 |
Chad | 1 | 1 | 1 |
Chile | 8 | 8 | 4# |
China | 7 | 7 | 1 |
Colombia | 11 | 8 | 4# |
Comoros | 1 | 1 | 1 |
Congo, Democratic Republic of | 1 | 1 | 1 |
Congo, Republic of the | 8 | 8 | 1 |
Cook Islands | 1 | 1 | 1 |
Costa Rica | 8 | 8 | 4 |
Côte d’Ivoire | 8 | 8 | 1 |
Croatia | 8 | 8 | 4 |
Cuba | 9 | 1 | 1 |
Cyprus | 5 | 5 | 4* |
Czech Republic | 8 | 8 | 4* |
Denmark | 5 | 5 | 4* |
Djibouti | 1 | 1 | 1 |
Dominica | 8 | 8 | 4* |
Dominican Republic | 8 | 8 | 3 |
East Timor | 5 | 5 | 1 |
Ecuador | 11 | 8 | 4# |
Egypt | 5 | 5 | 1 |
El Salvador | 5 | 5 | 4 |
Equatorial Guinea | 6 | 6 | 1 |
Eritrea | 1 | 1 | 1 |
Estonia | 5 | 5 | 4* |
Ethiopia | 8 | 8 | 1 |
Fiji | 8 | 8 | 4 |
Finland | 8 | 8 | 4 |
France | 5 | 5 | 4 |
Gabon | 8 | 8 | 1 |
Gambia, The | 1 | 1 | 1 |
Georgia | 8 | 8 | 4* |
Germany | 8 | 8 | 4* |
Ghana | 8 | 8 | 1 |
Greece | 8 | 8 | 4* |
Grenada | 8 | 8 | 4 |
Guatemala | 5 | 5 | 4 |
Guinea | 8 | 8 | 1 |
Guinea-Bissau | 8 | 8 | 1 |
2 – Holders of Diplomatic and Official passports travelling for touristic purposes are exempt of visa.
Country | PADIP | PASOF | VIVIS
(Visit) |
Guyana | 7 | 7 | 4 |
Haiti | 8 | 8 | 1 |
Honduras | 8 | 8 | 4 |
Hong Kong | – | – | 4 |
Hungary | 4 | 4 | 4* |
Iceland | 5 | 5 | 4 |
India | 5 | 5 | 1 |
Indonesia | 15 | 15 | 2 |
Iran | 7 | 1 | 1 |
Iraq | 1 | 1 | 1 |
Ireland | 11 | 11 | 4 |
Israel | 11 | 8 | 4 |
Italy | 8 | 8 | 4* |
Jamaica | 8 | 8 | 4 |
Japan | 8 | 8 | 4 |
Jordan | 7 | 7 | 1 |
Kazakhstan | 8 | 8 | 2 |
Kenya | 8 | 8 | 1 |
Kiribati | 1 | 1 | 1 |
Korea, North | 1 | 1 | 1 |
Korea, South | 8 | 8 | 4 |
Kosovo | 12 | 12 | 12 |
Kuwait | 1 | 1 | 1 |
Kyrgyzstan | 8 | 8 | 1 |
Laos | 8 | 8 | 1 |
Latvia | 5 | 5 | 4* |
Lebanon | 8 | 8 | 1 |
Lesotho | 1 | 1 | 1 |
Liberia | 1 | 1 | 1 |
Libya | 1 | 1 | 1 |
Liechtenstein | 1 | 1 | 4 |
Lithuania | 8 | 8 | 4* |
Luxembourg | 8 | 8 | 4* |
Macau | – | – | 4 |
Macedonia | 8 | 8 | 4* |
Madagascar | 1 | 1 | 1 |
Malawi | 5 | 5 | 1 |
Malaysia | 8 | 8 | 4 |
Maldives | 1 | 1 | 1 |
Mali | 8 | 8 | 1 |
Malta | 5 | 5 | 4* |
Mariana Islands | 1 | 1 | 1 |
Marshall Islands | 1 | 1 | 1 |
Mauritania | 8 | 8 | 1 |
Country | PADIP | PASOF | VIVIS
(Visit) |
Mauritius | 1 | 1 | 1 |
Mexico | 8 | 8 | 4 |
Micronesia, Federated States of | 1 | 1 | 1 |
Moldova | 8 | 8 | 4 |
Monaco | 1 | 1 | 4 |
Mongolia | 8 | 8 | 4 |
Montenegro | 8 | 8 | 4* |
Morocco | 8 | 8 | 4 |
Mozambique | 8 | 8 | 1 |
Myanmar | 15 | 15 | 1 |
Namibia | 8 | 8 | 4 |
Nauru | 1 | 1 | 1 |
Nepal | 8 | 8 | 1 |
Netherlands | 5 | 5 | 4* |
New Zealand | 1 | 1 | 4 |
Nicaragua | 8 | 8 | 4 |
Niger | 1 | 1 | 1 |
Nigeria | 6 | 6 | 1 |
Norway | 8 | 8 | 4 |
Oman | 6 | 6 | 1 |
Palau | 1 | 1 | 1 |
Palestine | 1 | 1 | 1 |
Panama | 8 | 8 | 4 |
Papua New Guinea | 1 | 1 | 1 |
Pakistan | 5 | 1 | 1 |
Paraguay | 11 | 8 | 4# |
Peru | 11 | 9 | 4# |
Philippines | 9 | 9 | 4 |
Poland | 8 | 8 | 4 |
Portugal | 8 | 8 | 4 |
Qatar | 8 | 8 | 4 |
Romania | 8 | 8 | 4 |
Russia | 8 | 8 | 4 |
Rwanda | 1 | 1 | 1 |
Sahrawi Arab Democratic Republic | 13 | 13 | 13 |
Saint Kitts and Nevis | 8 | 8 | 4 |
Saint Lucia | 8 | 8 | 1 |
Saint Vincent and the Grenadines | 8 | 8 | 4 |
Samoa | 1 | 1 | 1 |
San Marino | 11 | 11 | 4 |
Sao Tome and Principe | 8 | 8 | 1 |
Saudi Arabia | 1 | 1 | 1 |
Senegal | 8 | 8 | 1 |
Serbia | 8 | 8 | 4 |
Country | PADIP | PASOF | VIVIS
(Visit) |
Seychelles | 8 | 8 | 4* |
Sierra Leone | 1 | 1 | 1 |
Singapore | 7 | 7 | 2 |
Slovakia | 8 | 8 | 4 |
Slovenia | 8 | 8 | 4* |
Solomon Islands | 1 | 1 | 1 |
Somalia | 1 | 1 | 1 |
South Africa | 5 | 5 | 4 |
South Sudan | 1 | 1 | 1 |
Sovereign Military Order of Malta | 11 | 11 | 4 |
Spain | 8 | 8 | 4 |
Sri Lanka | 8@ | 8@ | 1 |
Sudan | 7 | 7 | 1 |
Suriname | 5 | 5 | 4 |
Swaziland | 1 | 1 | 1 |
Sweden | 8 | 8 | 4* |
Switzerland | 8 | 8 | 4* |
Syria | 1 | 1 | 1 |
Taiwan | 12 | 12 | 14 |
Tajikistan | 1 | 1 | 1 |
Tanzania | 8 | 8 | 1 |
Thailand | 8 | 8 | 4 |
Togo | 8 | 8 | 1 |
Tonga | 1 | 1 | 1 |
Trinidad and Tobago | 8 | 8 | 4 |
Tunisia | 11 | 9 | 4 |
Turkey | 8 | 8 | 4 |
Turkmenistan | 1 | 1 | 1 |
Tuvalu | 1 | 1 | 1 |
Uganda | 1 | 1 | 1 |
Ukraine | 8 | 8 | 4* |
United Arab Emirates | 5 | 5 | 4 |
United Kingdom | 11 | 11 | 4 |
United States | 1³ | 1³ | 4 |
Uruguay | 11 | 11 | 4# |
Uzbekistan | 8 | 1 | 1 |
Vanuatu | 1 | 1 | 1 |
Vatican City | 11 | 11 | 4 |
Venezuela | 8 | 5 | 3#4 |
Viet Nam | 8 | 8 | 1 |
Yemen | 1 | 1 | 1 |
3 – Holders of Diplomatic and Official passports travelling for touristic purposes are exempt of visa.
4 – Venezuelan passports have their validity extended for 5 years, from the date of expiration.
Country | PADIP | PASOF | VIVIS
(Visit) |
Zambia | 8 | 8 | 1 |
Zimbabwe | 1 | 1 | 1 |