ICTP-SAIFR Visitors 2020
Room | 102 | 104 | 105 | 106 | 107 | 108 | 109 | 109A | 111 | 112 | 113 | 114 | 115 | 116 |
Phone | 3393-7882 | 3393-7848 | 3393-7850 | 3393-7834 | 3393-7887 | 3393-7890 | 3393-7869 | 3393-7869 | 3393-7842 | 3393-7846 | 3393-7871 | 3393-7872 | 3393-7873 | 3393-7874 |
Long-Term Visitors in 2020
Visitor | Home Institution | Period of Visit | Room Number |
---|---|---|---|
Akikazu Hashimoto | University of Wisconsin-Madison | 03/03/2020 - 30/04/2020 | 102 |
Francesco Aprile | Universidade de Milano Bicocca | 16/02/2020 - 04/04/2020 | 115 |
Enrico Olivucci | Perimeter Institute | 16/02/2020 - 04/04/2020 | 115 |
Jose Luis Diestra | Penn State University | 15/02/2020 - 14/04/2020 | 111 |
Pierre Ronceray | Princeton University | 15/02/2020 - 29/02/2020 | 105 |
Frank Coronado | McGill University | 14/01/2020 - 31/01/2020 | 114 |
Antonio Bento Oliveira Jr. | IBILCE-UNESP | 13/01/2020 - 15/09/2020 | 104 |
Paulo Inácio Prado | IB-USP | 11/01/2020 - 25/01/2020 | 109 |
Jose Nelson Onuchic | Rice University | 28/12/2019 - 12/07/2020 | 404 |
Ana Lucia Retore | Trinity College Dublin | 26/12/2019 - 19/01/2020 | 115 |
Hamed Masaood | University of Cambridge | 17/12/2019 - 10/01/2020 | 114 |
Mariano Quirós | IFAE Institute of High Energy Physics | 18/10/2019 - 01/01/2020 | 102 |
Middle-Term Visitors in 2020
Visitor | Home Institution | Period of Visit | Room Number |
---|---|---|---|
Antonio Carlos Roque | University of São Paulo (Ribeirão Preto) | 12/03/2020 - 16/03/2020 | 109 |
Julia Yeomans | University of Oxford | 10/03/2020 - 14/03/2020 | 109 |
Moyses Nussenzveig | Federal University of Rio de Janeiro | 09/03/2020 - 15/03/2020 | 109 |
Ralf Eichhorn | Nordic Institute for Theoretical Physics | 08/03/2020 - 15/03/2020 | 109 |
Leandro Barbosa | University of São Paulo | 08/03/2020 - 16/03/2020 | 109 |
Shaker Chuck Farah | University of São Paulo | 08/03/2020 - 16/03/2020 | 109 |
Eduardo Lima | UERJ | 08/03/2020 - 15/03/2020 | 109 |
Erik Santiso | NCSU | 08/03/2020 - 14/03/2020 | 109 |
Marko Dordevic | University of Belgrade | 08/03/2020 - 15/03/2020 | 109 |
Fernando Luis Barroso da Silva | University of São Paulo (Ribeirão Preto) | 07/03/2020 - 16/03/2020 | 109 |
Gustavo Javier Sibona | Universidad Nacional de Córdoba - CONICET | 02/03/2020 - 05/03/2020 | 107 |
Lauren Castro | Los Alamos National Laboratory | 01/03/2020 - 07/03/2020 | 105 |
Gabriel Fabricius | INIFTA | 01/03/2020 - 05/03/2020 | |
Sara Yemimah Del Valle | Los Alamos National Laboratory | 01/03/2020 - 06/03/2020 | 102 |
Carrie Manore | Los Alamos National Laboratory | 01/03/2020 - 07/03/2020 | 112 |
Lisa White | Oxford Dept. Medicine and Big Data Institute | 01/03/2020 - 07/03/2020 | 112 |
Andrea A. Gómez | Centro de Estudios de Variabilidad y Cambio Climático (CEVARCAM, FICH-UNL) - CONICET | 29/02/2020 - 05/03/2020 | |
Tobias Frederico | ITA | 09/02/2020 - 12/02/2020 | 108 |
Vivian Miranda | University of Arizona | 08/02/2020 - 16/02/2020 | 109 |
Caio Lewenkopf | Universidade Federal Fluminense | 05/02/2020 - 18/02/2020 | 102 |
Marcus Aguiar | UNICAMP | 20/01/2020 - 24/01/2020 | 109 |
Roland Koberle | USP - São Carlos | 20/01/2020 - 25/01/2020 | 102 |
Fabio Iocco | Naples University | 19/01/2020 - 28/01/2020 | 105 |
Stefano Allesina | University of Chicago | 19/01/2020 - 23/01/2020 | 109 |
Priyanga Amarasekare | University of California - Los Angeles | 19/01/2020 - 24/01/2020 | 109 |
Otto Cordero | Massachusetts Institute of Technology | 19/01/2020 - 25/01/2020 | 109 |
William Bialek | Princeton University | 19/01/2020 - 25/01/2020 | 109 |
Jacopo Grilli | ICTP-Trieste | 19/01/2020 - 25/01/2020 | 109 |
Short-Term Visitors in 2020
Visitor | Home Institution | Period of Visit | Room Number |
---|---|---|---|
Marcelo Gomes | FIOCRUZ/RJ | 02/03/2020 - 04/03/2020 | |
Francisco Rodrigues | University of Sao Paulo | 02/03/2020 - 03/03/2020 | |
Arnaldo Gammal | USP | 10/02/2020 - 11/02/2020 | 108 |
Marcus Aloizio Martinez de Aguiar | UNICAMP | 10/02/2020 - 11/02/2020 | 108 |
Kelly Cristiane Iarosz | USP | 10/02/2020 - 11/02/2020 | 109 |
Maike Antonio Faustino dos Santos | CBPF | 10/02/2020 - 11/02/2020 | 109 |
Riccardo Sturani | II-P/UFRN | 10/02/2020 - 11/02/2020 | 109 |
Vitor Moura Cardoso e Silva Souza. | INPE | 10/02/2020 - 11/02/2020 | 109 |
Daniel Vanzella | IFSC-USP (Institute of Physics of São Carlos) | 09/02/2020 - 11/02/2020 | 108 |
Alfonso Zerweh | Universidad Técnica Federico Santa Maria | 05/02/2020 - 07/02/2020 | 112 |