ICTP-SAIFR Visitors 2023
Room | 102 | 104 | 105 | 106 | 107 | 108 | 109 | 109A | 111 | 112 | 113 | 114 | 115 | 116 |
Phone | 3393-7882 | 3393-7848 | 3393-7850 | 3393-7834 | 3393-7887 | 3393-7890 | 3393-7869 | 3393-7869 | 3393-7842 | 3393-7846 | 3393-7871 | 3393-7872 | 3393-7873 | 3393-7874 |
Long-Term Visitors in 2023
Visitor | Home Institution | Period of Visit | Room Number |
---|---|---|---|
Benedict von Harling | IFAE Barcelona | 06/02/2023 - 08/03/2023 | 102 |
Francesco Aprile | Univ. Complutense Madrid | 30/01/2023 - 13/02/2023 | 114 |
Patrick Louodop Fotso | Dschang University | 21/11/2022 - 22/01/2023 | 104 |
Middle-Term Visitors in 2023
Visitor | Home Institution | Period of Visit | Room Number |
---|---|---|---|
Caio Lewenkopf | Universidade Federal Fluminense | 16/01/2023 - 19/01/2023 | 112 |
Osvaldo Chandia | Universidad Adolfo Ibañez | 15/01/2023 - 21/01/2023 | 102 |
Francesco Aprile | Univ. Complutense Madrid | 15/01/2023 - 21/01/2023 | 114 |
Alexander Belyaev | University of Southampton | 14/01/2023 - 19/01/2023 | 116 |
João Manuel Viana Parente Lopes | Universidade do Porto | 11/01/2023 - 20/01/2023 | 112 |
João Manuel Alendouro Oliveira Pinho | Universidade do Porto | 11/01/2023 - 20/01/2023 | 114 |
Short-Term Visitors in 2023
Visitor | Home Institution | Period of Visit | Room Number |
---|---|---|---|
Hugo Aguilaniu | Instituto Serrapilheira | 06/02/2023 - 08/02/2023 | 112 |